Alpha XAUUSD (GOLD) Signals

Signal # Type Price SL TP Close Pips Status Date
11 (0.05) BUY 4709.70 4697.00 4731.00 - 0 CLOSED 08:35 AM, 23/Apr/2026
10 (0.03) BUY 4706.00 4688.00 4731.00 - 0 CLOSED 05:28 AM, 23/Apr/2026
9 (0.01) BUY 4760.00 4752.00 4776.00 - 0 CLOSED 08:10 AM, 22/Apr/2026
8 (0.02) BUY 4780.00 4756.90 4809.00 - 0 CLOSED 06:33 AM, 21/Apr/2026
7 (0.01) BUY 4789.00 4768.00 4796.00 4796.00 +70 CLOSED 05:16 AM, 21/Apr/2026
6 (0.03) BUY LIMIT 4796.00 4784.00 4836.00 4809.00 +130 CLOSED 03:06 PM, 20/Apr/2026
5 (0.05) SELL 4803.00 4814.00 4794.00 4794.00 +90 CLOSED 03:03 PM, 20/Apr/2026
4 (0.01) BUY LIMIT 4815.00 4798.00 4852.00 4798.00 -170 CLOSED 01:55 PM, 20/Apr/2026
3 (0.01) SELL LIMIT 4821.00 4841.00 4815.00 4815.00 +60 CLOSED 01:42 PM, 20/Apr/2026
2 (0.01) SELL LIMIT 4816.00 4835.00 4752.00 4819.00 -30 CLOSED 01:17 PM, 20/Apr/2026
1 (0.01) BUY 4788.00 4780.00 4810.00 4810.00 +220 CLOSED 05:20 AM, 20/Apr/2026
Total 370 PIPS